Kakuro: sum 25 in 5 cells
A sum of 25 in 5 cells can be made 12 ways.
| Combination | Digit set |
|---|---|
| 1 + 2 + 5 + 8 + 9 | 12589 |
| 1 + 2 + 6 + 7 + 9 | 12679 |
| 1 + 3 + 4 + 8 + 9 | 13489 |
| 1 + 3 + 5 + 7 + 9 | 13579 |
| 1 + 3 + 6 + 7 + 8 | 13678 |
| 1 + 4 + 5 + 6 + 9 | 14569 |
| 1 + 4 + 5 + 7 + 8 | 14578 |
| 2 + 3 + 4 + 7 + 9 | 23479 |
| 2 + 3 + 5 + 6 + 9 | 23569 |
| 2 + 3 + 5 + 7 + 8 | 23578 |
| 2 + 4 + 5 + 6 + 8 | 24568 |
| 3 + 4 + 5 + 6 + 7 | 34567 |
What this tells you
- There are 12 possibilities, so this clue alone does not decide the digits. Use crossing runs and any known cells to eliminate combinations.
- Every digit from 1 to 9 appears in at least one combination, so there is nothing to exclude outright.
Related sums
The digits left out of each combination form a combination for the mirror run: sum 20 in 4 cells (page).